Standings
Corporate Cup 2026 • May 21, 2026
Blue Division
| # | Team | W | L | T | Bonus | Pts |
|---|---|---|---|---|---|---|
| 1 | American Crystal Sugar Company (American Crystal Sugar Company) | 0 | 0 | 0 | 0 | 0 |
| 2 | American Federal Bank (American Federal Bank) | 0 | 0 | 0 | 0 | 0 |
| 3 | Bell Bank (Bell Bank) | 0 | 0 | 0 | 0 | 0 |
| 4 | Beyond Realty, Inc. (Beyond Realty, Inc.) | 0 | 0 | 0 | 0 | 0 |
| 5 | Bodyworks Physical Therapy (Bodyworks Physical Therapy) | 0 | 0 | 0 | 0 | 0 |
| 6 | CNH (CNH) | 0 | 0 | 0 | 0 | 0 |
| 7 | Capital Credit Union (Capital Credit Union) | 0 | 0 | 0 | 0 | 0 |
| 8 | Christianson Companies - Design Resources Group (Christianson Companies - Design Resources Group) | 0 | 0 | 0 | 0 | 0 |
| 9 | Comstock Construction (Comstock Construction) | 0 | 0 | 0 | 0 | 0 |
| 10 | EAPC Architects Engineers (EAPC Architects Engineers) | 0 | 0 | 0 | 0 | 0 |
| 11 | Eide Bailly LLP (Eide Bailly LLP) | 0 | 0 | 0 | 0 | 0 |
| 12 | Enclave (Enclave) | 0 | 0 | 0 | 0 | 0 |
| 13 | Eventide Senior Living Communities (Eventide Senior Living Communities) | 0 | 0 | 0 | 0 | 0 |
| 14 | First Western Bank and Trust (First Western Bank and Trust) | 0 | 0 | 0 | 0 | 0 |
| 15 | John Deere (John Deere) | 0 | 0 | 0 | 0 | 0 |
| 16 | KAJ Hospitality (KAJ Hospitality) | 0 | 0 | 0 | 0 | 0 |
| 17 | KFGO AM 790/104.7 FM (KFGO AM 790/104.7 FM) | 0 | 0 | 0 | 0 | 0 |
| 18 | Kraus-Anderson (Kraus-Anderson) | 0 | 0 | 0 | 0 | 0 |
| 19 | LAST AVAILABLE TEAM TBD (LAST AVAILABLE TEAM TBD) | 0 | 0 | 0 | 0 | 0 |
| 20 | MSUM (MSUM) | 0 | 0 | 0 | 0 | 0 |
| 21 | Magnify Financial (Magnify Financial) | 0 | 0 | 0 | 0 | 0 |
| 22 | Marsh McLennan Agency (Marsh McLennan Agency) | 0 | 0 | 0 | 0 | 0 |
| 23 | Midco (Midco) | 0 | 0 | 0 | 0 | 0 |
| 24 | Mortenson (Mortenson) | 0 | 0 | 0 | 0 | 0 |
| 25 | Northwestern Mutual (Northwestern Mutual) | 0 | 0 | 0 | 0 | 0 |
| 26 | Old National Bank (Old National Bank) | 0 | 0 | 0 | 0 | 0 |
| 27 | PACK Power LLC (PACK Power LLC) | 0 | 0 | 0 | 0 | 0 |
| 28 | PCL Construction (PCL Construction) | 0 | 0 | 0 | 0 | 0 |
| 29 | SRF Consulting Group, Inc. (SRF Consulting Group, Inc.) | 0 | 0 | 0 | 0 | 0 |
| 30 | Thomsen Homes, LLC (Thomsen Homes, LLC) | 0 | 0 | 0 | 0 | 0 |
| 31 | TrueNorth Steel (TrueNorth Steel) | 0 | 0 | 0 | 0 | 0 |
| 32 | Zerr Berg Architects (Zerr Berg Architects) | 0 | 0 | 0 | 0 | 0 |
1
American Crystal Sugar Company
American Crystal Sugar Company
0
0W-0L-0T
2
American Federal Bank
American Federal Bank
0
0W-0L-0T
3
Bell Bank
Bell Bank
0
0W-0L-0T
4
Beyond Realty, Inc.
Beyond Realty, Inc.
0
0W-0L-0T
5
Bodyworks Physical Therapy
Bodyworks Physical Therapy
0
0W-0L-0T
6
CNH
CNH
0
0W-0L-0T
7
Capital Credit Union
Capital Credit Union
0
0W-0L-0T
8
Christianson Companies - Design Resources Group
Christianson Companies - Design Resources Group
0
0W-0L-0T
9
Comstock Construction
Comstock Construction
0
0W-0L-0T
10
EAPC Architects Engineers
EAPC Architects Engineers
0
0W-0L-0T
11
Eide Bailly LLP
Eide Bailly LLP
0
0W-0L-0T
12
Enclave
Enclave
0
0W-0L-0T
13
Eventide Senior Living Communities
Eventide Senior Living Communities
0
0W-0L-0T
14
First Western Bank and Trust
First Western Bank and Trust
0
0W-0L-0T
15
John Deere
John Deere
0
0W-0L-0T
16
KAJ Hospitality
KAJ Hospitality
0
0W-0L-0T
17
KFGO AM 790/104.7 FM
KFGO AM 790/104.7 FM
0
0W-0L-0T
18
Kraus-Anderson
Kraus-Anderson
0
0W-0L-0T
19
LAST AVAILABLE TEAM TBD
LAST AVAILABLE TEAM TBD
0
0W-0L-0T
20
MSUM
MSUM
0
0W-0L-0T
21
Magnify Financial
Magnify Financial
0
0W-0L-0T
22
Marsh McLennan Agency
Marsh McLennan Agency
0
0W-0L-0T
23
Midco
Midco
0
0W-0L-0T
24
Mortenson
Mortenson
0
0W-0L-0T
25
Northwestern Mutual
Northwestern Mutual
0
0W-0L-0T
26
Old National Bank
Old National Bank
0
0W-0L-0T
27
PACK Power LLC
PACK Power LLC
0
0W-0L-0T
28
PCL Construction
PCL Construction
0
0W-0L-0T
29
SRF Consulting Group, Inc.
SRF Consulting Group, Inc.
0
0W-0L-0T
30
Thomsen Homes, LLC
Thomsen Homes, LLC
0
0W-0L-0T
31
TrueNorth Steel
TrueNorth Steel
0
0W-0L-0T
32
Zerr Berg Architects
Zerr Berg Architects
0
0W-0L-0T
Green Division
| # | Team | W | L | T | Bonus | Pts |
|---|---|---|---|---|---|---|
| 1 | AdShark (AdShark) | 0 | 0 | 0 | 0 | 0 |
| 2 | Blue Cross Blue Shield of North Dakota (Blue Cross Blue Shield of North Dakota) | 0 | 0 | 0 | 0 | 0 |
| 3 | Bobcat Company (Bobcat Company) | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Martz (Brady Martz) | 0 | 0 | 0 | 0 | 0 |
| 5 | Bravera Bank (Bravera Bank) | 0 | 0 | 0 | 0 | 0 |
| 6 | Brookstone Property (Brookstone Property) | 0 | 0 | 0 | 0 | 0 |
| 7 | Cardinal IG (Cardinal IG) | 0 | 0 | 0 | 0 | 0 |
| 8 | Cash-Wa Distributing (Cash-Wa Distributing) | 0 | 0 | 0 | 0 | 0 |
| 9 | Cass County Electric Cooperative (Cass County Electric Cooperative) | 0 | 0 | 0 | 0 | 0 |
| 10 | Cornerstone Bank (Cornerstone Bank) | 0 | 0 | 0 | 0 | 0 |
| 11 | D&M Industries, Inc. (D&M Industries, Inc.) | 0 | 0 | 0 | 0 | 0 |
| 12 | Essentia Health (Essentia Health) | 0 | 0 | 0 | 0 | 0 |
| 13 | Family Fare Supermarket - South Fargo (Family Fare Supermarket - South Fargo) | 0 | 0 | 0 | 0 | 0 |
| 14 | First Community Credit Union (First Community Credit Union) | 0 | 0 | 0 | 0 | 0 |
| 15 | First International Bank & Trust - 25 St S (First International Bank & Trust - 25 St S) | 0 | 0 | 0 | 0 | 0 |
| 16 | Gate City Bank - Corporate Office (Gate City Bank - Corporate Office) | 0 | 0 | 0 | 0 | 0 |
| 17 | Goldmark Property Management (Goldmark Property Management) | 0 | 0 | 0 | 0 | 0 |
| 18 | Heartland Trust Company (Heartland Trust Company) | 0 | 0 | 0 | 0 | 0 |
| 19 | High Point Networks (High Point Networks) | 0 | 0 | 0 | 0 | 0 |
| 20 | JLG Architects (JLG Architects) | 0 | 0 | 0 | 0 | 0 |
| 21 | Lighthouse Church (Lighthouse Church) | 0 | 0 | 0 | 0 | 0 |
| 22 | Magnum Companies (Magnum Companies) | 0 | 0 | 0 | 0 | 0 |
| 23 | Marvin (Marvin) | 0 | 0 | 0 | 0 | 0 |
| 24 | Marvin Composites (Marvin Composites) | 0 | 0 | 0 | 0 | 0 |
| 25 | Microsoft (Microsoft) | 0 | 0 | 0 | 0 | 0 |
| 26 | Ohnstad Twichell, PC (Ohnstad Twichell, PC) | 0 | 0 | 0 | 0 | 0 |
| 27 | Red River Valley Fair Association (Red River Valley Fair Association) | 0 | 0 | 0 | 0 | 0 |
| 28 | Sanford Fargo (Sanford Fargo) | 0 | 0 | 0 | 0 | 0 |
| 29 | Town & Country Credit Union - 38 St S (Town & Country Credit Union - 38 St S) | 0 | 0 | 0 | 0 | 0 |
| 30 | Van Dam Financial Group (Van Dam Financial Group) | 0 | 0 | 0 | 0 | 0 |
| 31 | Vogel Law Firm (Vogel Law Firm) | 0 | 0 | 0 | 0 | 0 |
| 32 | Widmer Roel PC (Widmer Roel PC) | 0 | 0 | 0 | 0 | 0 |
1
AdShark
AdShark
0
0W-0L-0T
2
Blue Cross Blue Shield of North Dakota
Blue Cross Blue Shield of North Dakota
0
0W-0L-0T
3
Bobcat Company
Bobcat Company
0
0W-0L-0T
4
Brady Martz
Brady Martz
0
0W-0L-0T
5
Bravera Bank
Bravera Bank
0
0W-0L-0T
6
Brookstone Property
Brookstone Property
0
0W-0L-0T
7
Cardinal IG
Cardinal IG
0
0W-0L-0T
8
Cash-Wa Distributing
Cash-Wa Distributing
0
0W-0L-0T
9
Cass County Electric Cooperative
Cass County Electric Cooperative
0
0W-0L-0T
10
Cornerstone Bank
Cornerstone Bank
0
0W-0L-0T
11
D&M Industries, Inc.
D&M Industries, Inc.
0
0W-0L-0T
12
Essentia Health
Essentia Health
0
0W-0L-0T
13
Family Fare Supermarket - South Fargo
Family Fare Supermarket - South Fargo
0
0W-0L-0T
14
First Community Credit Union
First Community Credit Union
0
0W-0L-0T
15
First International Bank & Trust - 25 St S
First International Bank & Trust - 25 St S
0
0W-0L-0T
16
Gate City Bank - Corporate Office
Gate City Bank - Corporate Office
0
0W-0L-0T
17
Goldmark Property Management
Goldmark Property Management
0
0W-0L-0T
18
Heartland Trust Company
Heartland Trust Company
0
0W-0L-0T
19
High Point Networks
High Point Networks
0
0W-0L-0T
20
JLG Architects
JLG Architects
0
0W-0L-0T
21
Lighthouse Church
Lighthouse Church
0
0W-0L-0T
22
Magnum Companies
Magnum Companies
0
0W-0L-0T
23
Marvin
Marvin
0
0W-0L-0T
24
Marvin Composites
Marvin Composites
0
0W-0L-0T
25
Microsoft
Microsoft
0
0W-0L-0T
26
Ohnstad Twichell, PC
Ohnstad Twichell, PC
0
0W-0L-0T
27
Red River Valley Fair Association
Red River Valley Fair Association
0
0W-0L-0T
28
Sanford Fargo
Sanford Fargo
0
0W-0L-0T
29
Town & Country Credit Union - 38 St S
Town & Country Credit Union - 38 St S
0
0W-0L-0T
30
Van Dam Financial Group
Van Dam Financial Group
0
0W-0L-0T
31
Vogel Law Firm
Vogel Law Firm
0
0W-0L-0T
32
Widmer Roel PC
Widmer Roel PC
0
0W-0L-0T